Silver Package includes:
* After you have finished with your selected tour, a fruit plate will be waiting for you.
Room | Double & Bunk bed Terrace / AC | Two Queen / balcony / view / AC | King & Queen sized bed / & trundle bed / terrace / view / AC | ||||||
---|---|---|---|---|---|---|---|---|---|
Green Season | High Season | Easter Christmas | Green Season | High Season | Easter Christmas | Green Season | High Season | Easter Christmas | |
Single room | $ 128 | $ 138 | $ 147 | $ 138 | $ 149 | $ 159 | $ 172 | $ 186 | $ 198 |
Double room | $ 99 | $ 107 | $ 114 | $ 106 | $ 114 | $ 122 | $ 123 | $ 134 | $ 141 |
3 persons per room | $ 93 | $ 100 | $ 107 | $ 98 | $ 106 | $ 113 | $ 106 | $ 114 | $ 122 |
4 persons per room | $ 89 | $ 96 | $ 102 | $ 94 | $ 102 | $ 108 | $ 103 | $ 111 | $ 118 |
5 persons per room | $ 94 | $ 102 | $ 108 | ||||||
6 persons per room | $ 92 | $ 99 | $ 106 | ||||||
Additional person | $ 81 (each) | $ 87 (each) | $ 93 (each) |
Golden Package includes:
Room | Double & Bunk bed Terrace / AC | Two Queen / balcony / view / AC | King & Queen sized bed / & trundle bed / terrace / view / AC | ||||||
---|---|---|---|---|---|---|---|---|---|
Green Season | High Season | Easter Christmas | Green Season | High Season | Easter Christmas | Green Season | High Season | Easter Christmas | |
Single room | $ 157 | $ 169 | $ 181 | $ 169 | $ 183 | $ 194 | $ 201 | $ 217 | $ 231 |
Double room | $ 126 | $ 136 | $ 145 | $ 131 | $ 141 | $ 151 | $ 147 | $ 159 | $ 169 |
3 persons per room | $ 119 | $ 129 | $ 137 | $ 122 | $ 132 | $ 140 | $ 129 | $ 139 | $ 148 |
4 persons per room | $ 115 | $ 124 | $ 132 | $ 119 | $ 102 | $ 137 | $ 125 | $ 135 | $ 144 |
5 persons per room | $ 118 | $ 127 | $ 136 | ||||||
6 persons per room | $ 117 | $ 126 | $ 145 | ||||||
Additional person | $ 116 | $ 125 | $ 133 |
Platinum Package includes:
Room | Double & Bunk bed Terrace / AC | Two Queen / balcony / view / AC | King & Queen sized bed / & trundle bed / terrace / view / AC | ||||||
---|---|---|---|---|---|---|---|---|---|
Green Season | High Season | Easter Christmas | Green Season | High Season | Easter Christmas | Green Season | High Season | Easter Christmas | |
Single room | $ 277 | $ 229 | $ 319 | $ 299 | $ 323 | $ 344 | $ 361 | $ 390 | $ 415 |
Double room | $ 214 | $ 231 | $ 246 | $ 225 | $ 243 | $ 259 | $ 257 | $ 278 | $ 296 |
3 persons per room | $ 202 | $ 218 | $ 232 | $ 211 | $ 228 | $ 243 | $ 232 | $ 251 | $ 267 |
4 persons per room | $ 196 | $ 212 | $ 225 | $ 201 | $ 217 | $ 231 | $ 214 | $ 231 | $ 246 |
5 persons per room | $ 210 | $ 227 | $ 242 | ||||||
6 persons per room | $ 197 | $ 213 | $ 227 | ||||||
Additional person | $ 195 | $ 211 | $ 224 |